| Personal & Basic | Premium | Enterprise | |||
|---|---|---|---|---|---|
| 24×7 Emerg Tech Support | N/A | Included | |||
| Shell Access | Standard | ||||
| Full Root Access | Standard | ||||
| Offsite Backups | Included | ||||
| Domains per vServer | Unlimited | ||||
| Websites per vServer | 1(Personal),5(basic) | 25 | Unlimited | ||
| Web Mail Interface | Included | ||||
| Spam / Virus Filtering | Settable per mailbox | ||||
| Cronjobs | Yes | ||||
| Max vServers per physical server | 100 | 40 (1) | 20 (1) | ||
1. Premium and Enterprise vServers generally use our newest hardware and so have the fastest
CPUs, more memory, etc.
Extras
| Bandwidth | Storage | Redundant Server | |
|---|---|---|---|
| Personal | $1.99 / 32 MB | $2.99 / 32 MB | $2.99 |
| Basic | $1.99 / GB | $2.99 / 128 MB | $4.99 |
| Premium | $1.99 / GB | $3.99 / 256 MB | $9.99 |
| Enterprise | $1.99 / GB | $4.99 / GB | $19.99 |
You can sign up right here

