| Basic | Premium | Enterprise | ||
|---|---|---|---|---|
| 24x7 Emerg Tech Support | Extra Cost | Included | ||
| Dedicated IP | Standard | |||
| Shell Access | Standard | |||
| Full Root Access | Standard | |||
| Offsite Backups | Included | |||
| Domains per vServer | Unlimited | |||
| Websites per vServer | unlimited | |||
| Mailboxes per Domain | Unlimited | |||
| Databases per vServer | Unlimited | |||
| Database Type | Shared | Dedicated | ||
| Web Mail Interface | Included | |||
| Spam / Virus Filtering | Settable per mailbox | |||
| Cronjobs | Yes | |||
| Max vServers per physical server | 100 | 40 (1) | 20 (1) | |
1. Premium and Enterprise vServers generally use our newest hardware and so have the fastest
CPUs, more memory, etc.
English


